GP-23B-R-300-SK
Skill Parameters
| Parameter Name | Parameter Value | Parameter Name | Parameter Value |
|---|---|---|---|
| Equipment Model | Embedded GP-23B-R-300-SK | Body Length | 880mm |
| Equipment Type | Vision-Following Dispensing Machine | Body Structure | All Sheet Metal Frame |
| Field of View | 320x256mm | XYZ Axis Module | Steel Module |
| Camera Configuration | 5MP Color Hikvision Camera | R-axis Module | NT-R-23 |
| Industrial PC Configuration | i5 Industrial PC | X-axis Travel | Effective Dispensing Travel: 480mm |
| Motion Control Card | Self-developed YMC-08-01 | Y-axis Travel | Effective Dispensing Travel: 380mm |
| Light Source | Model 360 Integrated Custom Flicker-free LED | Z-axis Travel | Vertical Effective Travel: 100mm |
| Visual Recognition Accuracy | ±0.15mm | R-axis Travel | 360° Full Rotation |
| Conveyor Belt | On-site Conveyor Belt with 300mm Belt Width | XY-axis Motor | 400W AC Servo Motor |
| Conveyor Height | 750~800mm | Z-axis Motor | 100W AC Servo Motor with Brake |
| Conveyor Side Plate | Not Compatible | R-axis Motor | Geared Stepper Motor |
| Body Height | 1550mm | XYZ Axis Motion Accuracy | ±0.02mm |
| Body Width | 750mm | R-axis Motion Accuracy | ±0.15° |
